2010 WIN - LOSS RECORDS

( what is known 5/10/10 )

Contact your Area Rep with your game results.

You can also send them here.

Note: If a team has played more games than is displayed here, it is not counted because the results have not been reported.

These rankings are being used for the End of Season Tournament seedings

Games Games
8&U W L % Place Reported Back
W Big Stars 14 0 1.000 1 14 0
W Tide 9 3 0.750 2 12 4
FP Angels 9 4 0.692 3 13 4.5
DL Blue Dragons 5 8 0.385 4 13 8.5
W GA Girls 4 9 0.308 5 13 9.5
HP Lightning Stars 2 10 0.167 6 12 11
W Cyclones 2 11 0.154 7 13 11.5
Games Games
10&U W L % Place Reported Back
HP Diamond Backs 12 0 1.000 1 12 0
DL Force 8 3 0.727 2 11 3.5
HP Lightning Stars 8 5 0.615 3 13 4.5
DL Venom 6 6 0.500 4* 12 6
DL Pink Ladies 6 6 0.500 5* 12 6
W Rockets 6 6 0.500 6* 12 6
FP Wildcats  4 8 0.333 7** 12 8
W Starz 4 8 0.333 8** 12 8
W Renegades 0 12 0.000 9 12 12
* Head to head Venom allowed 8 runs per game, Pink Ladies allowed 11, & Rockets 
  allowed 12 (averages)
** Wildcats are 1 - 0 vs. Starz
Games Games
12&U W L % Place Reported Back
HP Elite 7 3 0.700 1 10 0
DL Lady Crushers 6.5 3.5 0.650 2 10 0.5
BA Lightning 6.5 4.5 0.591 3 11 1
W Fury 5 6 0.455 4 11 2.5
W Vipers 1 9 0.100 5 10 6
Games Games
14&U W L % Place Reported Back
HP Warriors 9 2 0.818 1 11 0
W Fury 8 2 0.800 2 10 0.5
HP Intimidators 6 4 0.600 3 10 2.5
DL Force 3 8 0.273 4 11 6
HP Angels 0 10 0.000 5 10 8.5
Games Games
16&U W L % Place Reported Back
DL GA SWAT 16 9 0 1.000 1 9 0
HP Ambush 8 3 0.727 2 11 2
DL Red Hots 6 5 0.545 3 11 4
DL Chipmunks 3 8 0.273 4 11 7
Heirway Eagles 0 10 0.000 5 10 9.5
Note: 16&U vs 19&U not included
Games Games
19&U W L % Place Reported Back
DL X-treme 11 1 0.917 1 12 0
DL Panthers 10 2 0.833 2 12 1
DL Bad Habits 3 10 0.231 3 13 8.5
DL GA SWAT 19 1 12 0.077 4 13 10.5
Note: 16&U vs 19&U not included

 

 

Hit Counter

1856