2011 WIN - LOSS RECORDS
Send in your results!
( what is known 5/5/11 )
Contact your Area Rep with your game results.
Note: If a team has played more games than is displayed here, it is not counted because the results have not been reported.
Games completed after May 5th do not count toward EoST seeding.
| Games | Games | |||||
| 8&U | W | L | % | Place | Reported | Back |
| W Warriors | 4 | 0 | 1.000 | 1 | 4 | 0 |
| W Chaos | 4 | 0 | 1.000 | 2 | 4 | 0 |
| W GA Girls | 3 | 0 | 1.000 | 3 | 3 | 0.5 |
| W Stingrays | 4 | 1 | 0.800 | 4 | 5 | 0.5 |
| W Tide | 4 | 1 | 0.800 | 5 | 5 | 0.5 |
| DL Knock Outs | 5 | 5 | 0.500 | 6 | 10 | 2 |
| FP Angels | 2 | 9 | 0.182 | 7 | 11 | 5.5 |
| DL Aces | 0 | 11 | 0.000 | 8 | 11 | 7.5 |
| Games | Games | |||||
| 10&U | W | L | % | Place | Reported | Back |
| W Crossfire | 3 | 0 | 1.000 | 1 | 3 | 0 |
| DL Venom | 7 | 1 | 0.875 | 2 | 8 | 0.5 |
| W Wildcats | 2 | 1 | 0.667 | 3 | 3 | 1 |
| FP Elite | 3 | 3 | 0.500 | 4 | 6 | 1.5 |
| W Renegades | 2 | 2 | 0.500 | 5 | 4 | 1.5 |
| BA Thunder | 3 | 4 | 0.429 | 6 | 7 | 2 |
| W Impact | 1 | 2 | 0.333 | 7 | 3 | 0.5 |
| DL Wildcats | 1 | 2 | 0.333 | 8 | 3 | 2 |
| BA Red Hots | 2 | 5 | 0.286 | 9 | 7 | 3 |
| HP Lil Warriors | 1 | 3 | 0.250 | 10 | 4 | 2.5 |
| Games | Games | |||||
| 12&U | W | L | % | Place | Reported | Back |
| W Diamond Backs | 8 | 0 | 1.000 | 1 | 8 | 0 |
| BA Heat | 7 | 1 | 0.875 | 2 | 8 | 1 |
| DL Force | 4 | 4 | 0.500 | 3 | 8 | 4 |
| W Pistols | 3 | 4 | 0.429 | 4 | 7 | 4.5 |
| HP Lightning Stars | 1 | 7 | 0.125 | 5 | 8 | 7 |
| DL Nightmares | 0 | 7 | 0.000 | 6 | 7 | 7.5 |
| Games | Games | |||||
| 14&U | W | L | % | Place | Reported | Back |
| W Fury | 7 | 0 | 1.000 | 1 | 7 | 0 |
| DL Force | 6 | 2 | 0.750 | 2 | 8 | 1.5 |
| W Vipers | 4 | 4 | 0.500 | 3 | 8 | 3.5 |
| BA Lightning | 2 | 7 | 0.222 | 4 | 9 | 6 |
| HP Ambush | 1 | 7 | 0.125 | 5 | 8 | 6.5 |
| Games | Games | |||||
| 17&U | W | L | % | Place | Reported | Back |
| DL Power | 6 | 1 | 0.857 | 1 | 7 | 0 |
| DL Panthers | 5 | 2 | 0.714 | 2 | 7 | 1 |
| DL Red Hots | 0 | 8 | 0.000 | 3 | 8 | 6.5 |
EoST Seeding is based on regular season records for 8&U and older. Tie breaker is head to head wins, then head to head runs allowed, then coin toss. 6&U EoST Seeding is based on a hat-pick.
1698
1856